| Bending Radius | 19.5 - 49 |
| Category | 5E |
| Colour | Green / White/ Yellow/ Blue/ Orange |
| Colour outer sheath | Green |
| Compliance / Certifications | CE / c(ETL)us / cRUus AWM 21694 AWM I A/B 60°C 600V FT2 / EAC / ROHS Conform / Sun Res |
| Conductor surface | Bare |
| Core identification | Colour |
| Diameter conductor | 0.64 mm |
| Diameter: External conduit size (mm) | 6.5mm |
| Diameter: Internal Conduit Size | 0.64mm |
| Flammability | Flame resistant acc. to UL 1685 (CSA FT 4) |
| Material: Insulation / Inner sheath | PE / PVC |
| Material: Jacket / Outer Sheath | PVC |
| Min. permitted bending radius, moving application with forced guidance | 49 mm |
| Min. permitted bending radius, moving application/free movement | 49 mm |
| Min. permitted bending radius, stationary application/permanent installation | 49 mm |
| Number of cores | 4 |
| Number of stranding elements | 2 |
| NVP value | 69 % |
| Outer diameter approx. | 6.5 mm |
| Peak Operating Voltage | 80 V |
| Permitted cable outer temperature after assembling without vibration | 75 °C |
| Permitted cable outer temperature during assembling/handling | 60 °C |
| Reaction-to-fire according to EN 13501-6: Class | Eca |
| Screen over stranding | Foil + braiding |
| Stranding element | Quad |
| Temperature: Operating | -40°C to 75°C |
| Weight | 61000g |
| Country of Origin | Germany |
Complete technical specifications (PDF)
Product brochure and catalog information
Installation and operation guide
Compliance and certification documents
Manufacturer product page and specifications
Product approvals and certificates
Environmental Product Declaration
Overview, features and application examples