| 1 | 1 |
| 2 | 2 |
| 3 | 3 |
| 4 | 4 |
| 5 | 5 |
| 6 | 6 |
| 7 | 7 |
| 8 | 8 |
| 9 | 9 |
| 10 | 10 |
| 11 | 11 |
![]() | 12 |
| Connection cross section | 0.14 - 0.5 mm² |
| Rated voltage | |
| AC/DC | 60 V |
| Rated current I | 5000 mA |
| Connection type | Crimp connection |
| Connection type | Female plug |
| Plug connector designation | SR11 |
| Cable outlet | Straight |
| Cable diameter | 8 - 10 mm |
| Number of pins | 12 11 + PE |
| Degree of protection | IP65 |
| Plug lock | Screw connection |
| Ambient temperature | -40 - 90 °C |
| Material | |
| Plug housing | PET (with metal union nut) |
| Ordernumber | 070859 |
| Item designation | SR11EF |
| Gross weight | 0,044kg |
| Global Trade Item Number (GTIN) | 4047048000544 |
| Customs tariff number | 85369010000 |