| Connection cross section | 0.14 - 1 mm² (Soldered connection) |
| Rated insulation voltage Ui | 250 V |
| Rated impulse withstand voltage Uimp | 2.5 kV |
| Utilization category AC-15 | 4 A 230 V |
| Utilization category DC-13 | 1 A 24 V |
| Short circuit protection according to IEC 60269-1 | 5A gG |
| Switching current min. at DC 12V | 10 mA |
| Thermal rated current Ith | 5 A |
| Approach speed | 0.01 - 50 m/min |
| Connection type | 1 x M12 x 1.5 |
| Number of door position NC contacts | 1 Changeover contact |
| Number of door position NO contacts | 1 (Changeover contact) |
| Actuating element | Roller plunger (d roll = 5 mm) |
| Actuating force | 15 - 20 N |
| Installation orientation | any |
| Mechanical life | 0.5 x 10⁶ |
| Switching principle | Changeover contact with snap-action function |
| Degree of protection | IP67 |
| Ambient temperature | -5 to 25°C (Can be used at 180 °C 200 h) |
| Housing material | Anodized die-cast alloy |
| Contact material | Silver alloy, gold flashed |
| B10D | 20 x 10⁶ |
Operating Instructions Precision Single Limit Switch N01/NB01/SN01
| Item designation | N01R572-M |
| Gross weight | 0.087 kg |
| Customs tariff number | 85365019000 |
| ECLASS | 27-27-06-01 Position switch (Type 1) |