The Euchner MGBS-P-L1-AR-U-R-AEE-SH is a safety guard locking switch module incorporating two illuminated pushbuttons and an emergency stop function, operating on the closed-circuit current principle whereby guard locking is actuated by spring force and released when power is applied. It is designed for installation on hinged safety doors (DIN right configuration) and connects via an M23, 19-pin plug connector. With a locking force of up to 3900 N and an IP65 degree of protection when inserted and secured, it is suited to machine guarding applications where controlled access and reliable interlocking are required.
Key specifications
| MGBS-L1 | Guard locking actuated by spring force and power-ON released (closed-circuit current principle). |
The color of the pushbuttons can be selected using the color cover set included (5 colors).
It is used for manual release of the guard locking without tools in an emergency. The inner door handle permits escape from the danger zone.
| Plug Connector (view of connection side) | Pin | Designation | Function | Connecting Cable Conductor Coloring |
|---|---|---|---|---|
![]() |
1 | IMP | Solenoid operating voltage, 24 V DC | VT |
| 2 | FI1A | Enable input, channel A | RD | |
| 3 | FI1B | Enable input, channel B | GY | |
| 4 | FO1A | Safety output, channel A | RD/BU | |
| 5 | FO1B | Safety output, channel B | GN | |
| 6 | UB | Electronics operating voltage, 24 V DC | BU | |
| 7 | RST | Reset input | GY/PK | |
| 8 | OD | Door position monitoring output | GN/WH | |
| 9 | OI | Diagnostic monitoring output | YE/WH | |
| 10 | S1.A1 | EMERGENCY STOP (channel A) | GY/WH | |
| 11 | S1.A2 | EMERGENCY STOP (channel A) | BK | |
| 12 | FE | Functional earth (must be connected to meet the EMC requirements) | GN/YE | |
| 13 | S1.B1 | EMERGENCY STOP (channel B) | PK | |
| 14 | S1.B2 | EMERGENCY STOP (channel B) | BN/GY | |
| 15 | S2 | Pushbutton 2 (illuminated) | BN/YE | |
| 16 | H2 | LED 2 | BN/GN | |
| 17 | S3 | Pushbutton 3 (illuminated) | WH | |
| 18 | H3 | LED 3 | YE | |
| 19 | 0 V | Electronics and solenoid operating voltage, 0 V DC | BN |
| Repeat accuracy R | according to EN 60947-5-2 | 10 % |
| Item | Color | Extras | Slide-in Label | Note Slide-in Label | Switching Element | Version | Number | Designation1 | LED |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 PD | Emergency stop | |||||||
| 2 | 1NO | Illuminated pushbutton | |||||||
| 3 | 1NO | Illuminated pushbutton |
| Fuse | |
| external (solenoid operating voltage IMP) | 0.5 - 8 A |
| external (operating voltage UB) | 0.25 - 8 A |
| Power consumption | 6 W |
| Rated insulation voltage Ui | 50 V |
| Rated impulse withstand voltage Uimp | 0.5 kV |
| Operating voltage DC | |
| UUB | 24 V DC -15% - +15% reverse polarity protected, regulated, residual ripple<5%, PELV |
| EMC protection requirements | Acc. to EN IEC 60947-5-3 |
| Utilization category | |
| DC-13 | 24 V 150 mA (Caution: outputs must be protected with a free-wheeling diode in case of inductive loads) |
| Solenoid operating voltage DC | |
| UIMP | 24 V DC -15% - +10% reverse polarity protected, regulated, residual ripple<5%, PELV |
| Solenoid duty cycle | 100 % |
| Risk time according to EN 60947-5-3 | max. 260 ms |
| Risk time according to EN 60947-5-3, extension for each additional device | max. 5 ms |
| Switching load | according to UL |
| Safety class | III |
| Current consumption | |
| IUB | 40 mA |
| IIMP | 400 mA |
| Test pulse duration | max. 1.0 ms (Applies to a load with C<= 30 nF and R<= 20 kohm) |
| Test pulse interval | min. 140 ms |
| Degree of contamination (external, according to EN 60947-1) | 3 |
| Approach speed | max. 20 m/min |
| Connection type | 1 plug connector M23, 19-pin, RC18 |
| Extraction force | 20 N |
| Ready delay | 8 s |
| Actuating force | 10 N |
| Installation orientation | Door hinge DIN right |
| Switching frequency | max. 0.5 Hz |
| Mechanical life | 1 x 106 |
| Overtravel | 5 mm |
| Retention force | 20 N |
| Shock and vibration resistance | Acc. to EN IEC 60947-5-3 |
| Degree of protection | IP65 (When inserted and secured) |
| Ambient temperature | with UB = 24 V DC -20 to 55 °C |
| Material | Safety switch housing: Reinforced thermoplastic, Switch bracket: Die-cast zinc |
| Locking force Fmax | 3900 N |
| Locking force FZh | 3000 N (Fzh = Fmax/1.3, depending on the actuator used) |
| Guard locking principle | Closed-circuit current principle |
Operating Instructions MGBS-P-L.-AR… Unicode/Multicode
| Item designation | MGBS-P-L1-AR-U-R-AEE-SH-159086 |
| Gross weight | 2.203kg |
| Customs tariff number | 85371098 |
| ECLASS | 27-27-24-05 Safety-related transponder switch with guard locking |