| Housing material | Polyamide PA6.6 |
| Weight | 0,23 kg |
| Ambient temperature | At UB = 24V AC: -15 ... 40 °C; At UB = 24V DC: -15 ... 60 °C |
| Degree of protection | IP20 |
| Mechanical life | 10 x 106 operating cycles |
| Contact material | AgSnO2 |
| Mounting method | Mounting rail 35mm according to DIN EN 60715 TH35 |
| Connection | Connection terminals |
| Length of control cable | With conductor cross-section 0.75mm2: 1000 m |
| Number of safety contacts | 2 |
| Operating voltage | AC/DC 24 V -10% ... +10% |
| Rated insulation voltage Ui | 250 V |
| Rated impulse withstand voltage Uimp | 4 kV |
| Overvoltage category according to IEC EN 60664-1 | 3 |
| Reverse polarity protection | On version UB =24V DC |
| Connection rating at 24V DC | 1,5 W |
| Connection cross-section | 0,14 ... 2,5 mm2 |
| Control voltage | 24 V |
| Control current | 40 mA 2x |
| Type of output | Relay contacts, floating and positively driven (redundant) |
| Switching voltage AC | max.250 V |
| Switching current min. | 20 mA at 24V |
In compliance with EN 60947-5-1: 2004+A1: 2009; EN ISO 13849-1: 2015; EN 62061: 2005 + AC: 2010 + A1: 2013 + A2: 2015; EN 50581: 2012 (RoHS)
| Performance Level | PL e |
| Category | 4 |
| PFHD | 1.2 x 10-8 |
| Number of switching cycles ≤ 3 A at 24 V DC | max.22500 1/Jahr |
| Mission time | 20 y |
| Item designation | ESM-2H201 |
| Gross weight | 0,213kg |
| Global Trade Item Number (GTIN) | 4047048006539 |
| Customs tariff number | 85364110 |
| ECLASS | 27-37-18-19 Device for monitoring of safety-related circuits |