Euchner’s connection cable is connected with a M23 female plug, 19-pin. A straight plug connector. The cable comes in 10m and PUR cable, with cores numbered and is black in colour.
| Plug connector (view of connection side) | Pin | Cross-section | Numbering imprinted |
|---|---|---|---|
![]() |
1 | 0.5 mm² | 1 |
| 2 | 0.5 mm² | 2 | |
| 3 | 0.5 mm² | 3 | |
| 4 | 0.5 mm² | 4 | |
| 5 | 0.5 mm² | 5 | |
| 6 | 1.0 mm² | 6 | |
| 7 | 0.5 mm² | 7 | |
| 8 | 0.5 mm² | 8 | |
| 9 | 0.5 mm² | 9 | |
| 10 | 0.5 mm² | 10 | |
| 11 | 0.5 mm² | 11 | |
| 12 | 1.0 mm² | 12 | |
| 13 | 0.5 mm² | 13 | |
| 14 | 0.5 mm² | 14 | |
| 15 | 0.5 mm² | 15 | |
| 16 | 0.5 mm² | 16 | |
| 17 | 0.5 mm² | 17 | |
| 18 | 0.5 mm² | 18 | |
| 19 | 1.0 mm² | 19 |
| 1 | Female plug with union nut M23, 19-pin, without shield spring |
| 2 | Terminal assignment as seen from the plug side |
| Rated voltage | |
| AC/DC | 48 V (48 V AC / 74 V DC) |
| Test voltage | 1.5 kV |
| Overvoltage category according to IEC EN 60664-1 | II |
| Connection 1 | |
| Degree of contamination according to EN 60664-1 | 3 |
| Conductor identification | Numeric code |
| Conductor cross-section | 16x 0.5 mm² + 3x 1 mm² |
| Number of conductors | 19 |
| Dynamic bending radius | 10x cable diameter |
| Fire behavior | flame retardant according to VDE 0472 804 |
| Cable type | straight |
| Cable diameter | approx. 11.4 mm |
| Cable length | 10 m |
| Sheath color | black |
| Drag chain suitability | yes |
| Cable ambient temperature (dynamic) | -20 to 90 °C |
| Cable ambient temperature (static) | -40 to 90 °C |
| Material | |
| Conductor insulation | PVC |
| Sheath | PUR |
| Conductor | EL-Cu flexible wire, bare, super fine strands |
| Connection 2 | |
| Conductor end | Sheath stripped |
| Connection type | flying lead |
| Connection 1 | |
| Connection type | Plug connector M23 |
| Connection type | Female plug |
| Plug connector designation | RC |
| Cable outlet | straight |
| Number of pins | 19 (16+3) |
| Degree of protection | IP65/IP67 (locked) |
| Plug lock | Screw connection |
| Insertion cycles | 50 |
| Material | |
| Plug lock | CuZn, nickel plated |
| Plug housing | CuZn, nickel plated |
| Item designation | C-M23F19-19XDIFPU10,0-MA-110304 |
| Gross weight | 2,005kg |
| Customs tariff number | 85444290900 |
| ECLASS | 27-06-03-04 Appliance cord (data cable) |