| Plug connector (view of connection side) | Pin | Cross-section | Conductor coloring |
|---|---|---|---|
![]() |
1 | 0.5 mm² | VT |
| 2 | 0.5 mm² | RD | |
| 3 | 0.5 mm² | GY | |
| 4 | 0.5 mm² | RDBU | |
| 5 | 0.5 mm² | GN | |
| 6 | 1.0 mm² | BU | |
| 7 | 0.5 mm² | GYPK | |
| 8 | 0.5 mm² | GNWH | |
| 9 | 0.5 mm² | YEWH | |
| 10 | 0.5 mm² | GYWH | |
| 11 | 0.5 mm² | BK | |
| 12 | 1.0 mm² | GNYE | |
| 13 | 0.5 mm² | PK | |
| 14 | 0.5 mm² | BNGY | |
| 15 | 0.5 mm² | BNYE | |
| 16 | 0.5 mm² | BNGN | |
| 17 | 0.5 mm² | WH | |
| 18 | 0.5 mm² | YE | |
| 19 | 1.0 mm² | BN |
1. The following applies to the device installation orientation shown: cable outlet C (left)
2. The following applies to the device installation orientation shown: cable outlet A (right)
1. Female plug with union nut M23, 19-pin, with shield spring
2. PIN 12 (PE with shield spring)
3. Terminal assignment as seen from the connection side cable outlet C
| Rated voltage | 150 V |
| Test voltage | 1.5 kV |
| Overvoltage category according to IEC EN 60664-1 | II |
| Degree of contamination according to EN 60664-1 | 3 |
| Conductor identification | Color code |
| Conductor cross-section | 16 x 0.5 mm² / 3 x 1 mm² |
| Number of conductors | 19 |
| Dynamic bending radius | 10x cable diameter |
| Fire behavior | flame retardant according to VDE 0472 804 |
| Cable type | straight |
| Cable diameter | approx. 11.6 mm |
| Cable length | 15 m |
| Sheath color | black |
| Drag chain suitability | yes |
| Cable ambient temperature (dynamic) | -20 ... +90 °C |
| Cable ambient temperature (static) | -40 ... +90 °C |
| Material | |
| Conductor insulation | PVC |
| Sheath | PUR |
| Conductor | EL-Cu flexible wire, bare, super fine strands |
| Connection type | flying lead |
| Connection type | Plug connector M23 |
| Connection type | Female plug |
| Plug connector designation | RC (With shield spring) |
| Cable outlet | Angle left |
| Number of pins | 19 (18+PE) |
| Degree of protection | IP65/IP67 (locked) |
| Plug lock | Screw connection |
| Insertion cycles | 50 |
| Material | |
| Plug lock | CuZn, nickel plated |
| Plug housing | CuZn, nickel plated |