5SY7 Series Miniature Circuit Breaker - Advanced protection for industrial applications with high rated breaking capacity of 15kA. Designed for universal use in socket outlet and lighting circuits with strong pulse-generating equipment such as transformers or solenoid valves.
Ideal for electrical circuits with strong pulse-generating equipment including:
SENTRON MCB Technical Documentation
| Additional equipment possible | Yes |
| Ambient temperature during operating | -25 °C |
| Article Number (Market Facing Number) | 5SY7332-8CC |
| Built-in depth | 70 mm |
| Compliance with RoHS directive | Since: 2013.04.01 |
| Connectable conductor cross section multi-wired | 35 mm² |
| Connectable conductor cross section solid-core | 35 mm² |
| Country of origin | China |
| Degree of protection (IP) | IP20 |
| EAN | 4001869450896 |
| eClass | 12 |
| eClass | 14 |
| eClass | 6 |
| eClass | 7.1 |
| eClass | 8 |
| eClass | 9 |
| eClass | 9.1 |
| ETIM | 7 |
| ETIM | 8 |
| ETIM | 9 |
| Export Control Regulations | AL : N / ECCN : N |
| Frequency | 50 Hz |
| Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) | Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w): Lead. Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
| Metal Factor | L-A----- |
| Net Weight (kg) | 0.480 Kg |
| Number of poles (total) | 3 |
| Number of protected poles | 3 |
| Over voltage category | 3 |
| Packaging Quantity | 1 |
| Pollution degree | 3 |
| Power loss | 9.6 W |
| Product Description | Miniature circuit breaker 400 V 15kA, 3-pole, D, 32A |
| Quantity Unit | 1 Piece |
| Rated current | 32 A |
| Rated impulse withstand voltage Uimp | 4 kV |
| Rated insulation voltage Ui | 440 V |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 20 kA |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400 V | 20 kA |
| Rated voltage | 400 V |
| Release characteristic | D |
| UNSPSC | 15 |
| Voltage type | AC |
| WEEE (2012/19/EU) Take-Back Obligation | Yes |
| Width in number of modular spacings | 3 |
Complete technical specifications (PDF)
Product brochure and catalog information
Installation and operation guide
Wiring and connection guide
Compliance and certification documents
Mechanical dimensions and mounting
Manufacturer product page and specifications
Product approvals and certificates
Environmental Product Declaration
Full specifications, datasheets and downloads