Product Overview The Siemens 5SL4102-7 is a high-performance SENTRON miniature circuit breaker designed for ultra-low current electrical protection in specialized applications. This 1-pole device features a 2A current rating with 230/400V operational voltage and 10kA breaking capacity, incorporating C-curve trip characteristics optimized for very low-current circuits. The innovative 5SL4 series design includes tool-free removal capability, effective touch protection, and enhanced connectivity options, making it ideal for protecting ultra-sensitive circuits requiring precise overcurrent protection.
Key Features
Technical Specifications
Applications This 1-pole C-curve miniature circuit breaker is particularly suitable for:
Advanced Design Features
Compliance & Certifications
Product Classification
Download existing graphical data for this product:
| Additional equipment possible | Yes |
| Ambient temperature during operating | 55 °C |
| Built-in depth | 70 mm |
| Compliance/Standards | IEC 60947-2, EN 60898 |
| Connectable conductor cross section multi-wired | 0.75 mm² |
| Connectable conductor cross section solid-core | 25 mm² |
| country_of_origin | Romania |
| Current limiting class | 3 |
| Degree of protection (IP) | IP20 |
| description | Miniature circuit breaker 230/400 V 10kA, 1-pole, C, 2A |
| Frequency | 50 Hz |
| IP Rating | IP20 |
| IP Rating Detailed | IP20 with connected conductors Breaking Capacity switching capacity current according to EN 60898 rated value 10 kA according to IEC 60947 |
| Number of poles (total) | 1 |
| Over voltage category | 3 |
| Part Depth (mm) | 83,00mm |
| Part Height (mm) | 93,00mm |
| Part Width (mm) | 21,00mm |
| Pollution degree | 2 |
| Power loss | 1.2 W |
| Rated current | 2 A |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 10 kA |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 400 V | 10 kA |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 10 kA |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400 V | 10 kA |
| Rated voltage | 400 V |
| Release characteristic | C |
| Voltage type | AC |
| Weight (g) | 0,151 Kg |
| Width in number of modular spacings | 1 |
Complete technical specifications (PDF)
Product brochure and catalog information
Installation and operation guide
Wiring and connection guide
Compliance and certification documents
Mechanical dimensions and mounting
3D models and CAD files
Manufacturer product page and specifications
Product approvals and certificates
Environmental Product Declaration
Full specifications, datasheets and downloads
Overview, features and application examples