Product Overview
SKU 5SJ4102-7HG42 - Circuit breaker 10kA, 1-pole, C, 2A according to UL 489-277V. This Siemens miniature circuit breaker is a thermal/magnetic overcurrent protection device intended for general industrial use such as Branch Circuit and Feeder Protection.
Key Features & Specifications
Physical Specifications
Certifications & Compliance
UL 489 and CSA 22.2 No. 5-02 standards compliant. CE marked according to IEC/EN 60 898 and IEC/EN 60 947-2 making them suitable for use in international applications. Used in single pole, branch circuit protection applications up to 277 VAC maximum and 60 VDC maximum.
Trip Characteristics
C-trip is designed for general device protection in control circuits and all other miniature circuit breaker systems, magnetic trip point is 5 to 10 times the MCB rating.
Additional Information
Download existing graphical data for this product:
| Additional equipment possible | Yes |
| Ambient temperature during operating | -25 °C |
| Built-in depth | 70 mm |
| Compliance/Standards | EN 60947-2, IEC 60947-2, EN 60898, IEC 60068-2, UL 1077 |
| country_of_origin | Germany |
| Degree of protection (IP) | IP20 |
| description | Circuit breaker 10kA, 1-pole, C, 2A according to UL 489-277V |
| Frequency | 50 Hz |
| IP Rating | IP20 |
| IP Rating Detailed | IP20 with connected conductors, IP 40 in the handle range Breaking Capacity switching capacity current 5SJ41027HG42 Page 1 |
| Number of poles (total) | 1 |
| Number of protected poles | 1 |
| Over voltage category | 3 |
| Part Depth (mm) | 84,00mm |
| Part Height (mm) | 125,00mm |
| Part Width (mm) | 22,00mm |
| Pollution degree | 3 |
| Power loss | 1.8 W |
| Rated current | 2 A |
| Rated insulation voltage Ui | 440 V |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 230 V | 10 kA |
| Rated short-circuit breaking capacity Icn according to EN 60898 at 400 V | 10 kA |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 230 V | 15 kA |
| Rated short-circuit breaking capacity Icu according to IEC 60947-2 at 400 V | 15 kA |
| Rated voltage | 400 V |
| Release characteristic | C |
| Voltage type | AC/DC |
| Weight (g) | 0,176 Kg |
| Width in number of modular spacings | 1 |
Complete technical specifications (PDF)
Product brochure and catalog information
Installation and operation guide
Compliance and certification documents
Mechanical dimensions and mounting
3D models and CAD files
Manufacturer product page and specifications
Product approvals and certificates
Full specifications, datasheets and downloads
Overview, features and application examples