| KC | KC 22948 |
| CE | CE |
| RoHS | RoHS |
| Special Test Certificate | Type Test Certificates/Test Report |
| ABS | DNV GL |
| LRS |
| Confirmation | PROFINET-Certification |
| Product family | Circuit breaker |
| Product type designation | 3RV2 |
| Size of the circuit-breaker | S3 |
| Product component Motor/short-circuit protection | Yes |
| Trip class | CLASS 10 |
| Maximum short-circuit current breaking capacity (Icu) | at 400 V AC 65 kA |
| Adjustment range of the current of the thermal release | 36 ... 45 A |
| Operating voltage rated value | 690 V |
| Operating frequency rated value | 50 ... 60 Hz |
| Number of poles | 3 |
Complete technical specifications (PDF)
Product brochure and catalog information
Installation and operation guide
Wiring and connection guide
Compliance and certification documents
Product selection and comparison
Mechanical dimensions and mounting
3D models and CAD files
Certifications and compliance information
High resolution product imagery
Full specifications, datasheets and downloads
Overview, features and application examples