| Additional program memory possible | No |
| Appendant operation agent (Ex ia) | No |
| Appendant operation agent (Ex ib) | No |
| Depth | 75 mm |
| Explosion safety category for dust | None |
| Explosion safety category for gas | ATEX gas-ex-protection, Cat. 3G |
| Front built-in possible | No |
| Height | 100 mm |
| IO link master | No |
| Memory size | 250 kByte |
| Number of analogue inputs | 2 |
| Number of analogue outputs | 2 |
| Number of digital inputs | 14 |
| Number of digital outputs | 10 |
| Number of HW-interfaces industrial Ethernet | 1 |
| Number of HW-interfaces other | 0 |
| Number of HW-interfaces parallel | 0 |
| Number of HW-interfaces RS-232 | 0 |
| Number of HW-interfaces RS-422 | 0 |
| Number of HW-interfaces RS-485 | 0 |
| Number of HW-interfaces USB | 0 |
| Number of HW-interfaces wireless | 0 |
| Number of interfaces PROFINET | 1 |
| Number of relay outputs | 0 |
| Processing time (1K, binary operation) | 0.079999999 ms |
| Rack-assembly possible | No |
| Radio standard Bluetooth | No |
| Radio standard GPRS | No |
| Radio standard GSM | No |
| Radio standard UMTS | No |
| Radio standard WLAN 802.11 | No |
| Rail mounting possible | Yes |
| Redundancy | No |
| Suitable for safety functions | Yes |
| Supply voltage DC | 28.8 V |
| Supply voltage DC | 20.4 V |
| Supporting protocol for AS-Interface Safety at Work | No |
| Supporting protocol for ASI | Yes |
| Supporting protocol for CAN | No |
| Supporting protocol for Data-Highway | No |
| Supporting protocol for DeviceNet | No |
| Supporting protocol for DeviceNet Safety | No |
| Supporting protocol for EtherCAT | No |
| Supporting protocol for EtherNet/IP | No |
| Supporting protocol for Foundation Fieldbus | No |
| Supporting protocol for INTERBUS | No |
| Supporting protocol for INTERBUS-Safety | No |
| Supporting protocol for KNX | No |
| Supporting protocol for LON | No |
| Supporting protocol for Modbus | Yes |
| Supporting protocol for other bus systems | Yes |
| Supporting protocol for PROFIBUS | Yes |
| Supporting protocol for PROFINET CBA | No |
| Supporting protocol for PROFINET IO | Yes |
| Supporting protocol for PROFIsafe | Yes |
| Supporting protocol for SafetyBUS p | No |
| Supporting protocol for SERCOS | No |
| Supporting protocol for SUCONET | No |
| Supporting protocol for TCP/IP | Yes |
| System accessory | Yes |
| Type of memory | RAM |
| Voltage type (supply voltage) | DC |
| Wall mounting/direct mounting | Yes |
| Width | 130 mm |
| With display | No |
| With optical interface | No |
Complete technical specifications (PDF)
Product brochure and catalog information
Installation and operation guide
Wiring and connection guide
Compliance and certification documents
Mechanical dimensions and mounting
3D models and CAD files
Manufacturer product page and specifications
Product approvals and certificates
Environmental Product Declaration
Overview, features and application examples