MGBS set AR, M23, emergency stop, two pushbuttons, door hinge on left
| MGBS-L1 | Guard locking actuated by spring force and power-ON released (closed-circuit current principle). |
The color of the pushbuttons can be selected using the color cover set included (5 colors).
| Plug connector (view of connection side) | Pin | Designation | Function | Connecting cable conductor coloring |
|---|---|---|---|---|
![]() |
1 | IMP | Solenoid operating voltage, 24 V DC | VT |
| 2 | FI1A | Enable input, channel A | RD | |
| 3 | FI1B | Enable input, channel B | GY | |
| 4 | FO1A | Safety output, channel A | RD/BU | |
| 5 | FO1B | Safety output, channel B | GN | |
| 6 | UB | Electronics operating voltage, 24 V DC | BU | |
| 7 | RST | Reset input | GY/PK | |
| 8 | OD | Door position monitoring output | GN/WH | |
| 9 | OI | Diagnostic monitoring output | YE/WH | |
| 10 | S1.A1 | EMERGENCY STOP (channel A) | GY/WH | |
| 11 | S1.A2 | EMERGENCY STOP (channel A) | BK | |
| 12 | FE | Functional earth (must be connected to meet the EMC requirements) | GN/YE | |
| 13 | S1.B1 | EMERGENCY STOP (channel B) | PK | |
| 14 | S1.B2 | EMERGENCY STOP (channel B) | BN/GY | |
| 15 | S2 | Pushbutton 2 (illuminated) | BN/YE | |
| 16 | H2 | LED 2 | BN/GN | |
| 17 | S3 | Pushbutton 3 (illuminated) | WH | |
| 18 | H3 | LED 3 | YE | |
| 19 | 0 V | Electronics and solenoid operating voltage, 0 V DC | BN |
| Installation orientation | Door hinge DIN left |
| Degree of protection | IP65 |
| Ambient temperature | -20 to 55 °C |
| Material | Housing: Fiber glass reinforced plastic, nickel-plated die-cast zinc, stainless steel |
Operating Instructions MGBS-P-L.-AR… Unicode/Multicode
Anschluss MGBS-P-L1-AR-.. an Sicherheitsrelais ESM-BA..1
| Item designation | MGBS-P-L1H-AR-U-L-SH-161564 |
| Gross weight | 3.8kg |
| Customs tariff number | 85371098 |
| ECLASS | 27-27-24-05 Safety-related transponder switch with guardlocking |