| Rated voltage | 36 V |
| Rated voltage | 30 V |
| Nominal current | |
| at 40 °C | 1 A |
| Test voltage | |
| eff. / 60 s | 0.8 kV |
| specific inductance | |
| Core/core | 0.57 mH/km |
| specific capacitance | 102 nF/km |
| specific conductor resistance | |
| at 20 °C | 140 Ω/km |
| Degree of contamination according to EN 60664-1 | 3 |
| Conductor identification | Color code |
| Conductor cross-section | 0.14 mm² |
| Number of conductors | 8 |
| Tightening torque | 0.3 Nm |
| Dynamic bending radius | 10 x cable diameter |
| Static bending radius | 5 x cable diameter |
| Fire behavior | flame retardant according to IEC 60332-2, UL FT-2 |
| Halogen-free | yes |
| Cable type | straight |
| Cable diameter | approx. 5 mm |
| Cable length | 20 m |
| Drag chain suitability | yes |
| Cable ambient temperature (dynamic) | -25 to +80 °C |
| Cable ambient temperature (static) | -40 to +80 °C |
| Material | |
| Sheath | PUR |
| Conductor insulation | PP |
| Connection 2 | |
| Conductor end | Cable end sleeve |
| Connection type | flying lead |
| Connection 1 | |
| Connection type | Plug connector M8x1 |
| Connection type | Female plug |
| Cable outlet | straight |
| Number of pins | 8 |
| Degree of protection | IP67/IP69K (in the screwed tight state) |
| Plug lock | Screw connection |
| Material | |
| Plug housing | TPU |
| Plug lock | CuZn, nickel plated |
| Gross weight | 0,624kg |
| Customs tariff number | 85444290900 |
| ECLASS | 27-06-03-04 Appliance cord (data cable) |