| LED display | 1 indicator LED Power (UB) and 2 status indicators for the read heads (D1/D2) |
| Fuse | |||
| Protection internal (operating voltage UB) | 0.75 A Automatically resetting fuse PTC | ||
| Safety contacts 13/14 | 3A gG A (External contact fuse (safety circuit) acc. to EN IEC 60269-1) | ||
| Connection cross section | 0.14 - 2.5 mm² | ||
| Outputs | |||
| Number | Type | Function | Footnote |
| Relay contacts, floating | Safety contacts 13/14 | (1 NO contact pair) | |
| Rated insulation voltage Ui | 250 V | ||
| Operating voltage | |||
| DC | 24 V -10% ... +10% (All the electrical connections must either be isolated from the mains supply by a safety transformer according to EN 61558-2-6 with limited output voltage in the event of a fault, or by other equivalent insulation measures.) | ||
| Utilization category | |||
| AC-1 | 3A, 250V (Max. switching current per contact) | ||
| AC-15 | 0.9A, 250V (Max. switching current per contact) | ||
| DC-13 | 1.8A, 24V (Max. switching current per contact) | ||
| Risk time according to EN 60947-5-3 | max. 10 ms | ||
| Switching load | |||
| According to UL class 2 | Input: 24 V DC; output: 24 V DC | ||
| Switching capacity (VA) | |||
| Safety contacts 13/14 | max. 750 VA | ||
| Switching voltage | |||
| Safety contacts 13/14 | min. AC 250 V | ||
| Switching current | |||
| Safety contacts 13/14 | 2 - 3000 mA at DC 24 V | ||
| Current consumption | 70 mA | ||
| Degree of contamination (external, according to EN 60947-1) | 2 |
| Connection type | Connection terminals, plug-in |
| Mechanical life | 10 x 10⁶ |
| Mounting type | TH 35 mounting rail (EN IEC 60715) |
| Degree of protection | Terminals IP20 / housing IP40 |
| Ambient temperature | 0 to 50 °C |
| Material | |
| Housing | Polycarbonate (PC) |
| Number of switching cycles | |
| ≤ 1 A at 24 V DC | max. 75000 1/y |
| ≤ 0.1 A at 24 V DC | max. 96000 1/y |
| ≤ 3 A at 24 V DC | max. 18000 1/y |
| Mission time | 20 y (This value is dependent on the number of switching cycles and the switching current.) |
| Monitoring of the guard position with>2 read heads, with serial wiring | |
| Category | 1 (This value is dependent on the number of switching cycles and the switching current.) |
| Performance Level | PL c (This value is dependent on the number of switching cycles and the switching current.) |
| PFHD | 1.1 x 10-6(This value is dependent on the number of switching cycles and the switching current.) |
| in compliance with | EN ISO 13849-1: 2015 ; EN 50178: 1997 ; EN 60204-1: 2006/A1: 2009 ; EN ISO 14119: 2013; EN 6100-6-2: 2005; EN 6100-6-3: 2007/A1:2011; EN 60947-5-3: 2013 |
Operating Instructions Evaluation Unit CMS-E-AR
Magnetically Coded Safety Switches CMS
| Item designation | CMS-E-AR |
| Gross weight | 0,171kg |
| Customs tariff number | 85364110 |
| ECLASS | 27-27-24-02 Safety-related magnetic proximity switch |