| STATE | Status LED |
|---|---|
| DIA | Diagnostics LED |
| DIA | Diagnostics output (semiconductor) |
|---|---|
| RST | Reset input |
With actuators CES-A-BBA and CES-A-BCA
For a side approach direction for the actuator and safety switch, a minimum distance of s = 4 mm must be maintained so that the actuating range of the side lobes is not entered.
For a side approach direction for the actuator and safety switch, a minimum distance of s = 6 mm must be maintained so that the actuating range of the side lobes is not entered.
| Plug connector (view of connection side) | Pin | Designation | Function | Connecting cable conductor coloring |
|---|---|---|---|---|
![]() |
1 | - | n.c. | WH |
| 2 | UB | Power supply, DC 24 V | BN | |
| 3 | OA | Safety output, channel 1 | GN | |
| 4 | OB | Safety output, channel 2 | YE | |
| 5 | DIA | Monitoring output | GY | |
| 6 | - | n.c. | PK | |
| 7 | 0 V | Ground, DC 0 V | BU | |
| 8 | RST | Reset input for hardware reset | RD |
| 1 | LED status indication |
| 2 | Active face |
| Repeat accuracy R | |
| according to EN 60947-5-2 | <= 10 |
| Fuse | |
| external (operating voltage) | 0.25 ... 8 A |
| Rated insulation voltage Ui | 75 V (Tested by the employers’ liability insurance association up to 75 V.) |
| Rated impulse withstand voltage Uimp | 1.5 kV |
| Operating voltage DC | |
| UB | 24 V DC -15% - +15% reverse polarity protected, regulated, residual ripple<5%, PELV |
| Turn-on time | |
| Safety outputs | max. 400 ms |
| EMC protection requirements | Acc. to EN IEC 60947-5-3 |
| Risk time according to EN 60947-5-3 | max. 260 ms |
| Safety class | III |
| Current consumption | |
| no load on outputs | max. 50 mA |
| Degree of contamination (external, according to EN 60947-1) | 3 |
| Monitoring output DIA | Output type: p-switching, short circuit-proof |
| Output voltage | 0.8 x UB ... UB V DC (Values at a switching current of 50 mA without taking into account the cable lengths.) |
| Switching current | max. 200 mA |
| Safety outputs OA / OB | Output type: Semiconductor outputs, p-switching, short circuit-proof |
| HIGH U(OA,OB) | UB-1.5 - UB V DC (Values at a switching current of 50 mA without taking into account the cable lengths.) |
| LOW U(OA,OB) | 0 - 1 V DC |
| rated conditional short-circuit current | max. 100 A |
| Discrepancy time | max. 10 ms |
| Utilization category | DC-13 24 V 400 mA (Caution: outputs must be protected with a free-wheeling diode in case of inductive loads.) |
| Off-state current Ir | max. 0.25 mA |
| Switching current | per safety output: 1 - 400 mA |
| Test pulse duration | max. 0.4 ms |
| Connection type | M12 plug connector, 8-pin |
| Tightening torque | |
| Fixing screws | max. 1 Nm |
| Ready delay | 0.5 s |
| Installation orientation | any |
| Switching frequency | max. 1 Hz |
| Mounting distance | min. 40 mm |
| Shock and vibration resistance | Acc. to EN IEC 60947-5-3 |
| Degree of protection | IP67 |
| Ambient temperature | -20 to 55 °C |
| Material | Housing: Plastic, PBT |
| EDC20001470 |
Operating Instructions Non-Contact Safety Switch CES-AP-C01-… (Unicode/Multicode)
| Item designation | CES-AP-C01-CH-SA-100250 |
| Gross weight | 0,185kg |
| Customs tariff number | 85365019000 |
| ECLASS | 27-27-24-03 Safety-related transponder switch |