| TST | Input for self-test |
| DIA | Diagnostic output |
| O1,O2 | Monitoring outputs (semiconductor) |
| Y1,Y2 | Feedback loop |
| S | Start button connection |
1. Suitable for 35 mm mounting rail according to EN 60715
| Repeat accuracy R | according to EN 60947-5-2 | max. 10 % |
| LED display | Status LED |
| Diagnostics LED | |
| Safety outputs status |
| Fuse | external (operating voltage UB) | 0.25 - 8 A |
| Connection cross section | Screw terminals | 0.25 - 2.5 mm² |
| Operating voltage DC | UB | 21 ... 24 ... 27 V DC regulated, residual ripple<5% |
| Current consumption | (with relay energized) | 150 mA (without taking into account the load currents at the monitoring outputs) |
| Current via feedback loop | 5 ... 8 ... 10 mA | |
| Degree of contamination (external, according to EN 60947-1) | 2 | |
| permissible resistance in feedback loop | max. 600 Ω |
| Connection type | Screw terminals | |
| Number of read heads | max. 2 read heads can be connected | |
| Ready delay | 10 - 12 s | |
| Degree of protection | IP20 | |
| Ambient temperature | with UB = 24 V DC | -20 to 55 °C |
Download Complete Package (ZIP, 5,2 MB)
| Item designation | CES-A-AEA-02B |
| Gross weight | 0,331kg |
| Global Trade Item Number (GTIN) | 4047048000926 |
| Customs tariff number | 85364110 |
| ECLASS | 27-27-24-03 Safety-related transponder switch |